Helpful sizing tips and charts for clothing, shoes, and more — so you can shop smart with confidence.
Measurements are in inches. For best results, measure your body with a soft tape measure.
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-40 | 30-32 | 40-42 |
XL | 42-44 | 34-36 | 44-46 |
Size | Chest | Waist | Hips |
---|---|---|---|
S | 34-36 | 28-30 | 34-36 |
M | 38-40 | 32-34 | 38-40 |
L | 42-44 | 36-38 | 42-44 |
XL | 46-48 | 40-42 | 46-48 |
XXL | 50-52 | 44-46 | 50-52 |
Bust/Chest: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist: Measure around your natural waistline, keeping the tape slightly loose.
Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
Note: Sizes vary by brand and country. Always check the specific product's size chart on Amazon before purchasing. These measurements are general guidelines only.